Fasteners & Hardware

Auto Truck & Trailer

Paint & Chemicals

Information / FAQ

Hand Tools

Electrical Dept.

Steel Strut

Site Index

Power Tools

Safety

New Items

Contact Us

Accessories

Welding

Specials - Hot!

Home Page

 

 

Dimensions of Socket Button Head Cap Screws * Alloy Steel

            Socket Button Head Cap Screw Socket Button Head Cap Screw                   
Socket Button Head Cap Screws * Alloy Steel
 Size A H S J T F L Tensile Test Load Single Shear Strength of Body Seating Torques in./lbs.
Head Diameter Head Height           Longest Common Length
Max Min Max Min Ref Nom Min Max Min Nom Lb. lbs.,Min. Coarse Thread Fine Thread
4 0.213 0.201 0.059 0.051 0.015 1/16 0.035 0.132 0.122 1/2 840 950 7.0 -
6 0.262 0.250 0.073 0.063 0.015 5/64 0.044 0.158 0.148 5/8 1260 1400 13.0 -
8 0.312 0.298 0.087 0.077 0.015 3/32 0.052 0.194 0.184 3/4 1940 2000 25.0 -
10 0.361 0.347 .101 0.091 0.020 1/8 0.070 0.220 0.210 1" 2440 2700 45.0 48.0
1/4 0.437 0.419 0.132 0.122 0.031 5/32 0.087 0.290 0.280 1" 4430 4700 95.0 110.0
5/16 0.547 0.527 0.166 0.152 0.031 3/16 0.105 0.353 0.343 1" 7300 7300 190.0 210.0
3/8 0.656 0.636 0.199 0.185 0.031 7/32 0.122 0.415 0.405 1-1/4 10800 10600 300.0 300.0
1/2 0.875 0.841 0.265 0.245 0.046 5/16 0.175 0.560 0.540 2" 19800 18800 900.0 -
5/8 1.000 0.970 0.331 0.311 0.062 3/8 0.210 0.685 0.665 2" 31500 29400 1700 -

 

 

 


God Bless America

Fairbury Fastener
23092 E. 800 North Rd. / U.S. Rt 24 East
Fairbury, IL 61739
Phone:  (815) 692-3848
  
FAX:  (815) 692-2200
E- Mail: 
sales @ fairbury fastener . com

Call 815-692-3848
to place your order

We do NOT process international orders.  Prices are subject to change and may be different than shown on our site.  
Call for current pricing.
 All Returns subject to restocking.

 top of page   home page   new items   hot specials   contact us   information/faq   site index   place order